Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 21.1 km2 |
|---|---|
| Maximum Gross Head | 458.8m |
| Penstock- Length | 807m Welded Surface Penstock |
|---|---|
| Penstock-Diameter | 0.95m |
| Headrace Tunnel – Length | 864 m |
| Penstock – Length | 807 m |
| Penstock -Diameter | 0.95 m |
| Tailrace Tunnel – Length | 35m |
| Surge Tank | Cylindrical Tank connected with vent pipe |
| Type | Horizontal shaft Pelton |
|---|
| Number of Generators | 2 |
|---|---|
| Rated Capacity | 3150 kVA |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live