Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 41 km 2 |
|---|---|
| Design Discharge | 4.2 m3/sec |
| Maximum Net Head | 375.9 m |
| Maximum Gross Head | 388.90 m |
| Diversion Height | 2.5 m above natural bed |
|---|---|
| Diversion Length | 1 m |
| Headrace Tunnel-Length | 1830 m |
|---|---|
| Penstock- Length | 750 m |
| Penstock-Diameter | 1.25-1.1 m |
| Penstock – Length | 38 m |
| Tailrace Canal Length | 38 m |
| Power House | Surface |
|---|---|
| Design Head | 31.5 m x13.5 m x 16.5 m |
| Type | Pelton Turbine (horizontal axis) |
|---|---|
| Number of Units | 2 |
| Rated Output | 2 x 6.8 MW |
| Rated Capacity | 8 MVA |
|---|---|
| Type | Three phase, Synchronous |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live